| Management number | 228224607 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228224607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:32.3IN,Length:37.4IN,Waist Size:24.8INS:Hip Size:33.9IN,Length:37.8IN,Waist Size:26.4INM:Hip Size:35.4IN,Length:38.2IN,Waist Size:28.0INL:Hip Size:37.8IN,Length:38.6IN,Waist Size:30.3INXL:Hip Size:40.2IN,Length:39.0IN,Waist Size:32.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FK9ZG9Q6 |
|---|---|
| Color | Blue and Black |
| Pattern | Graphic |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | BEAUDRM |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30.3 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 Kilograms |
| Style Number | BDBEa6eahy-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | BDBEUSd4mh4wBDH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form